Xiaomi Mi Mix Specs: All Design By Ceramic Material
Xiaomi Mi Mix Specs: All Design By Ceramic Material
Xiaomi Mi Mix Specs– Specs
Model | Xiaomi Mi Mix 4GB 128GB |
Band | 2G:1800, 1900, 850, 900 MHz3G:800, 1900, 2100, 850, 900 MHz 4G:1700, 1800, 1900, 2100, 2300, 2500, 2600, 900 MHz |
Sim Card | Dual Nano SIM Card |
Service Provide | Unlocked |
Style | Bar |
OS | MIUI V8 |
CPU/GPU | CPU: Snapdragon 821 Quad core GPU: Adreno 530 635MHz |
ROM | 4GB RAM |
RAM | 128GB ROM |
Display Size | 6.4 Inch |
Type | IPS, capacitive touch screen |
Resolution | 1080 x 2040 px |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | Support |
Data transfer | USB |
Mobile internet | WAP/WiFi |
Camera/Picture Resolution | Dual Cameras, 5.0MP front camera,16.0MP back camera |
Language | Chinese/English |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | 802.11 a/n/b/g wireless internet |
Bluetooth | Yes |
Sensors | Gravity Sensor, Light Sensor, Distence-Sensor, Digital Compass, etc |
Multi-Touch | Yes |
Dimensions | 81.9 mm x 158.8 mm x 7.9 mm |
Net Weight(Including battery) | 209g |
Charger | INPUT: 100-240V, OUTPUT: 5V-2A |
Battery capacity | Built-in Li-on 4400mAh battery |
Standby Time | About 2~3 days |
Other Feature | 4G, 3G, WIFI, GPS, FM Radio, Bluetooth, Ebook, Email, Messaging, Calendar, Caculator, Clock, Camera, Fingerprint, etc |
Package Contents | Cell Phone: 1 Power Adapter: 1 USB Cable: 1 |
Xiaomi Mi Mix Specs– Appearance
Xiaomi Mi Mix Review– Conclusion
Xiaomi Mi Mix Specs are excellent, it takes 4G LTE Snapdragon 821 Quad Core 2.35GHz MIUI V8 6.4inch FHD Screen 16MP Fingerprint and 4400mAh Built-in battery. And this article is ready the 4GB 128GB version for you, its price is also very expensive for many customers, it needs US$ 600.00.
Xiaomi Mi Mix Review– Recommend Star
Appearance | ★★★★★ |
Hardware | ★★★★☆ |
Prices | ★★★★☆ |
Function | ★★★★☆ |
Recommended Level:Suggest(B)
Highly recommended(A),Suggest(B), Considered(C), Not worth it(D)
Xiaomi Mi Mix Review– Price
Xiaomi Mi Mix 4GB 128GB- 4G LTE Snapdragon 821 Quad Core 2.35GHz MIUI V8 6.4inch FHD Screen 16MP Fingerprint Smartphone
Original Article
Xiaomi Mi Mix Specs: All Design By Ceramic Material
Reviewed by djaml anabi
on
2:08 AM
Rating:
No comments