HTC Desire 830 Review– 4G Helio X10 2.0 Octa Core Android 6.0
HTC Desire 830 Review– 4G Helio X10 2.0 Octa Core Android 6.0
HTC Desire 830 Review– Specs
<td”>Camera/Picture Resolution
Model | HTC Desire 830 |
Band | 2G:1800, 1900, 850, 900 MHz3G:1900, 2100, 850, 900 MHz 4G : 1800, 1900, 2100, 2300, 2500, 2600, 700, 850, 900 MHz |
SIM Card | Single SIM (Nano SIM) |
Service Provide | Unlocked |
Style | Bar |
OS | Android 6.0 |
CPU | CPU: MediaTek Helio X10 2.0 Octa Core 2.0GHz GPU: PowerVR G6200 700MHz |
ROM | 32GB |
RAM | 3GB |
Display Size | 5.5Inch |
Typ | Capacitive, IPS Screen |
Resolution | 1920×1080 pixels |
FM Radio | Yes, earphone needed |
Speaker | Box Speaker |
Earphone Port | 3.5mm |
Card Extend | Support |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
Dual Cameras, Front Camera 4.1MP, Rear Camera 13.0MP | |
Language | Multi-language |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes |
JAVA | No |
WIFI | Yes, 802.11b/g/n wireless internet |
Bluetooth | 4.1 |
Sensors | Gravity sensor, light sensor, proximity sensor, Hall sensor |
Multi-Touch | Yes |
Dimensions | 78.9 mm x 157.5 mm x 7.8 mm |
Net Weight(Including battery) | 0.156kg |
Charger | INPUT: 100-240V, OUTPUT: 5V-1000mA |
Battery capacity | 2800Ahm |
Standby Time | About 2~3 days |
Other Feature | FM, Calculator, MP4, Bluetooth, 4G, GPS, Alarm, 3G, Calendar, E-book, Wi-Fi, MP3…… |
Package Contents | 1 x PHONE 1 x USB Cable 1 x Charger |
HTC Desire 830 Review– Appearance
HTC Desire 830 Review– Conclusion
HTC Desire 830 Review– 4G LTE MediaTek Helio X10 2.0 Octa Core 2.0GHz 5.5 inch IPS Screen Android 6.0 and it takes 1x2800mAh Battery. How much its price? it just takes US$ 229.99 now, it is very cheap for many customers if you want to buy a cheap and good smartphone.
HTC Desire 830 Review– Recommend Star
Appearance | ★★★★★ |
Hardware | ★★★★☆ |
Prices | ★★★★☆ |
Function | ★★★★☆ |
Recommended Level:Suggest(B)
Highly recommended(A),Suggest(B), Considered(C), Not worth it(D)
HTC Desire 830 Review– Price
HTC Desire 830- 4G LTE MediaTek Helio X10 2.0 Octa Core 2.0GHz 5.5 inch IPS Screen Android 6.0 Smartphone
Original Article
HTC Desire 830 Review– 4G Helio X10 2.0 Octa Core Android 6.0
Reviewed by djaml anabi
on
11:56 PM
Rating:
No comments